I wrote up a short bio about my collecting goals for 2015 as a reply to A Cardboard Problem, another card collecting blog. With some minor modification, and some embellishment, I am copy & pasting it here.
My card related goals are three-fold:
#1 Finish posting my tradelist to the Trading Card Database. I got most of my NASCAR tradelist posted in November and December and I already worked multiple trades bringing me over 300 new cards to my collection. I still have some NASCAR, slightly under half my non-sports and almost all of my NBA tradelist still waiting to be posted. I've only posted 889 cards so far, and my NBA tradelist is, I believe, over 10,000. It surely was at one point but I may have traded away too many to reach that mark.
#2 Get my fronts to backs ratio closer on the Database. When I first joined, I had already scanned the fronts of my entire NASCAR and most of my non-sports collection, and started posting them. After a short time there I decided to do the backs too, but by then I had already posted over 1000 front only scans. I've worked it down to less than 350 now, but I want to get it even, or as close as it can be. While I've been working on other stuff other members have posted some backs to my fronts so I may not be able to bring it totally even.
#3. I want to acquire more than 11 Elton Brand cards in 2015. That was my total for all of 2014, and it's pretty terrible. So far, I've already added two- purely by luck, from a mixed box- (On the 1st, no less!) and I just bought another on Ebay which I am waiting for the mail to deliver, so it's a much better start than 2014 had, where I didn't get my first until April. The one I nabbed online is numbered to 10 as well, which, while not my lowest numbered card of him (I have a 1/1 from 2003-04 Bowman Signature) it's still a great card.
Not a 2015 goal, but a lifetime collecting goal, is to have every NBA player, NASCAR person, and NBA and NASCAR set represented in my collection. By my calculations, there are 478 NBA people (Not just players, but coaches as well- anyone who has an NBA card), 81 NASCAR people, 92 NBA sets and just 12 NASCAR sets missing from my collection. Of course, I still find out about people and even occasionally sets I didn't know about so the numbers are not set in stone. Even though there are only 12 sets for NASCAR, one of them on the count is the 1972 STP set, so it won't be an easy goal to complete, as each card sells from $90-200 dollars, which is more than I've ever spent on a single card. Technically as a promo set it's not essential, it only makes the list because it was the first solely NASCAR set ever released. I generally only include regular release sets on my essentials list.
I do want to knock out at least one person per sport per month, but I have a tendency of getting sidetracked and not following through. I already added one new NBA player in 2015, and am waiting on one more to arrive in the mail...he's not on the list, though, because he only got one promo card and I just found out it existed when I purchased the set online.
Of the 478 people missing from my NBA collection, 43 of them got their only card issued in 1948 Bowman which will be a challenge, and 78 of them are missing who debuted in 2005-06- the majority of them from the D-League cards included in Topps Chrome. In most cases, the D-League players included have multiple cards (due to the Refractor, X-Fractor and printing plates parallels) but never received cards in any other sets. I should look and see if I can score a box of the set online somewhere, I've always wanted to do a box of that one, mainly for the D-League players. It might be too expensive though, I have not checked.
In case you as a reader may be wondering how I know how many people are missing from my collection, I spent several days in 2014 going through the listings of people on the Database and clicking each name I wasn't sure on as in my collection or not. For the NBA I had to determine if they had NBA cards or college only- about half the names not in my collection got college cards only- and for NASCAR I had to determine if they were actually NASCAR or drag racing, or dirt racing, all of whom are mixed into a single racing category on the Database. As I did this, I typed the names of the people who got NBA or NASCAR cards into an Excel file, where I also noted what year they got their first cards, and if they only got one card or have multiples to choose from.
The majority of the NBA people missing from my collection come from the break I took between 2006-07 and 2012-13, there were a lot of players drafted in that time who did not stick in the League. 152 of them, in fact, got their first or in some cases only card between 2006-07 (I stopped mid-season) and 2011-12. There may be people missing who did not have pages created for them yet- I am not sure all the Miss Sprint Cups have pages, for example, yet- but here is the list for both my sports, sorted by last name. Bold means they appear on only one card. As you can see, copy and pasting Excel into the blog format doesn't work all that well.
NASCAR
Chris | Anderson | 1998 | |
Jeff | Andrews | 1995 | |
Joe Dan | Bailey | 1994 | |
Tommy | Baldwin | 1997 | |
Jim | Baldwin | 1994 | |
Mike | Belden | 1995 | |
Mackena | Bell | 2013 | |
T.J. | Bell | 2007 | |
Andy | Belmont | 1993 | Maxx Premer Series |
Don | Beverly | 1994 | Traks Hermie Sadler |
Shelby | Blackstock | 2012 | |
Chad | Blount | 2003 | |
Jason | Bowles | 2012 | |
Harrison | Burton | 2012 | |
Ross | Chastain | 2012 | |
J.J. | Clodfelter | 1998 | |
Mark | Connolly | 1992 | |
Amber | Cope | 2012 | |
Angela | Cope | 2012 | |
Dusty | Davis | 2011 | |
Kertus | Davis | 2007 | |
Gene | Dehart | 1994 | |
Dave | Dion | 1991 | |
Patrick | Donahue | 1998 | |
Craig | Donley | 1994 | |
Mark | Donohue | 2008 | |
Maryeve | Dufault | 2012 (2002) | |
Paige | Duke | 2010 | |
Austin | Dyne | 2013 | |
Kelley | Earnhardt | 1994 | |
Erica | Enders | 2013 | |
Garrett | Evans | 2001 | |
Ethel | Flock Mobley | 1989 | |
Chip | Ganassi | 2007 | |
Gray | Gaulding | 2012 | |
J.D. | Gibbs | 2012 | |
Craig | Goess | 2011 | |
Max | Gresham | 2012 | |
Jerry | Hailey | 1998 | |
Drew | Herring | 2014 | |
Timmy | Hill | 2011 | |
Bruce | Hill | 1993 | |
Eric | Holmes | 2007 | |
Shelby | Howard | 2011 | |
Kim | Irvan | 1996 | Action Packed Credentials |
Sammy | Johns | 1999 | |
Justin | Johnson | 2011 | |
Mike | Johnson | 1991 | |
John | King | 2012 | |
Jeff | Knight | 1998 | |
Michael | Kranefuss | 1993 | |
Donna | Labonte | 1996 | Action Packed Credentials |
Brad | Leighton | 2000 | |
Jack | Lewis | 1998 | |
Ralph | Ligouri | 1989 | |
Craig | Lund | 1998 | |
Skip | Manning | 1993 | |
Hal | Martin | 2013 | |
Eric | McClure | 2011 | |
Mike/Michael | McSwain | 2000 | |
Rip | Michaels | 2007 | |
Junior | Miller | 2007 | |
Mike | Moore | 1998 | |
Leilani | Munter | 2010 | |
Bryan | Ortiz | 2013 | |
Monica | Palumbo | 2010 | |
Robert | Richardson | 2011 | |
Michael | Ritch | 2000 | |
Clay | Rogers | 2011 | |
Shorty | Rollins | 1993 | |
Jim | Roper | 1991 | Track Pack Yesterday's Heroes |
Tim | Schendel | 2007 | |
Steve | Spahr | 1998 | |
Ronnie | Thomas | 1993 | |
Mike | Trower | 1995 | |
Billy | Wade | 1993 | |
Kim | Wallace | 1996 | Action Packed Credentials |
Buffy | Waltrip | 1996 | |
Woodie | Wilson | 1993 | |
Kim | Wood | 1996 | |
Sean | Woodside | 2000 | |
Amanda | Wright | 2010 |
NBA
Don | Adams | 1972-73 | ||
Jeff | Adrien | 2009-10 | ||
Maurice | Ager | 2005-06 | ||
Deji | Akindele | 2005-06 | ||
Josh | Akognon | 2013-14 | ||
Solomon | Alabi | 2010-11 | ||
Cole | Aldrich | 2010-11 | ||
Myron | Allen | 2005-06 | ||
Morris | Almond | 2006-07 | ||
Louis | Amundson | 2007-08 | ||
David | Andersen | 2009-10 | ||
Dan | Anderson | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Paul | Armstrong | 1948 | Bowman | |
Orsten | Artis | 2009-10 | ||
Dick | Atha | 1957-58 | Topps | |
Randy | Ayers | 2005-06 | ||
Kelenna | Azubuike | 2006-07 | ||
Luke | Babbitt | 2010-11 | ||
John | Bach | 1985-86 | Star Coaches | |
Sean | Banks | 2005-06 | ||
Stanko | Barac | 2007-08 | ||
Jim | Barnes | 1970-71 | Topps | |
Mike | Barr | 1973-74 | Topps | |
Earl | Barron | 2005-06 | ||
John | Baum | 1972-73 | Topps | |
Art | Becker | 1972-73 | Topps | |
John | Beckman | 2009-10 | ||
Al | Bianchi | 1957-58 | Topps | |
Charlie | Black | 1948 | Bowman | |
Cory | Blackwell | 1984-85 | Star | |
Tony | Bland | 2005-06 | ||
Tony | Bobbitt | 2004-05 | ||
Bojan | Bogdanivic | 2014-15 | ||
Seamus | Boxley | 2005-06 | ||
Steve | Bracey | 1973-74 | Topps | |
Craig | Brackins | 2010-11 | ||
Dudley | Bradley | 1980-81 | ||
Price | Brookfield | 1948 | Bowman | |
Hubie | Brown | 1985-86 | ||
Andre | Brown | 2006-07 | Upper Deck Ultimate Collection | |
Bobby | Brown | 2008-09 | ||
Walter | Brown | 2009-10 | ||
Lorenzo | Brown | 2013-14 | ||
Alec | Brown | 2014-15 | ||
Wallace | Bryant | 1983-84 | ||
Walter | Budko | 1948 | Bowman | |
Dwight | Buycks | 2013-14 | ||
Tommy | Byrnes | 1948 | Bowman | |
Barney | Cable | 1961 | Essex Meats | |
Willie | Cager | 2009-10 | ||
John | Calipari | 1996-97 | Hoops | |
Ernie | Calverley | 1948 | Bowman | |
Don | Carlson | 1948 | Bowman | |
Pete | Carril | 2006-07 | Upper Deck Chronology | |
Jaycee | Carroll | 2008-09 | ||
Butch | Carter | 1983-84 | ||
Howard | Carter | 1983-84 | Star | |
Maurice | Carter | 2003-04 | ||
Tweety | Carter | 2010-11 | ||
Al | Cervi | 2006-07 | ||
John | Chaney | 2006-07 | Upper Deck Chronology | |
Eric | Chenowith | 2003-04 | ||
Will | Cherry | 2014-15 | ||
Bob | Christian | 1972-73 | ||
Dionte | Christmas | 2009-10 | ||
Semoj | Christon | 2014-15 | ||
Kris | Clack | 1999-00 | ||
Carlos | Clark | 1983-84 | ||
Nat | Clifton | 1957-58 | ||
Jerry | Colangelo | 2009-10 | ||
Jack | Coleman | 1957-58 | Topps | |
Sherron | Collins | 2010-11 | ||
Leroy | Combs | 1983-84 | Star | |
Jody | Conradt | 2009-10 | ||
Will | Conroy | 2005-06 | ||
Joe | Crawford | 2008-09 | ||
Geoff | Crompton | 1983-84 | Star | |
Mark | Cuban | 2004-05 | ||
T.J. | Cummings | 2005-06 | ||
Ramel | Curry | 2005-06 | ||
JamesOn | Curry | 2007-08 | ||
Howard | Dallmar | 1948 | Bowman | |
Nate | Daniels | 2005-06 | ||
Rick | Darnell | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Jermareo | Davidson | 2007-08 | ||
Brandon | Davies | 2013-14 | ||
Ben | Davis | 1997-98 | ||
Paul | Davis | 2006-07 | ||
Darren | Daye | 1983-84 | ||
Austin | Daye | 2009-10 | ||
Matthew | Dellavedova | 2013-14 | ||
Larry | Demic | 1980-81 | Topps | |
George | Dempsey | 1957-58 | Topp | |
Yakhouba | Diawara | 2006-07 | ||
Guillermo | Diaz | 2006-07 | ||
Ed | Diddle | 2009-10 | ||
Seth | Dolibola | 2005-06 | ||
Bob | Doll | 1948 | Bowman | |
Daryl | Dorsey | 2005-06 | ||
Chris | Douglas-Roberts | 2008-09 | ||
Marcus | Douthit | 2005-06 | ||
Terry | Driscoll | 1973-74 | Topps | |
Robb | Dryden | 2005-06 | ||
Ronald | Dupree | 2003-04 | ||
Devin | Durrant | 1984-85 | Star | |
Ken | Durrett | 1972-73 | Topps | |
Jack | Dwan | 1948 | Bowman | |
Jerry | Eaves | 1983-84 | Star | |
Keith | Edmonson | 1983-84 | ||
Franklin | Edwards | 1983-84 | ||
Eddie | Ehlers | 1948 | Bowman | |
Paul | Endacott | 2009-19 | ||
Chris | Engler | 1983-84 | Star | |
Desmon | Farmer | 2005-06 | ||
Nick | Fazekas | 2007-08 | ||
Bob | Feerick | 1948 | Bowman | |
Al | Ferrari | 1961 | Essex Meats | |
Kyrylo | Fesenko | 2007-08 | ||
Harry | Flournoy | 2009-10 | ||
Sharrod | Ford | 2005-06 | ||
Courtney | Fortson | 2012-13 | ||
Shan | Foster | 2008-09 | ||
Bud | Foster | 2009-10 | ||
Larry | Friend | 1957-58 | Topps | |
Joe | Fulks | 1948 | ||
Hiram | Fuller | 2005-06 | ||
Anthony | Fuqua | 2005-06 | ||
Tony | Gaffney | 2010-11 | ||
Sundiata | Gaines | 2009-10 | ||
Keith | Gallon | 2010-11 | ||
Mike | Gansey | 2006-07 | ||
Thomas | Gardner | 2008-09 | ||
Jack | Garfinkel | 1948 | Bowman | |
Calvin | Garrett | 1983-84 | ||
Diante | Garrett | 2012-13 | ||
John | Garris | 1983-84 | Star | |
Pop | Gates | 2009-10 | ||
Mickael | Gelabale | 2005-06 | ||
Otis | George | 2005-06 | ||
Michael | Gibson | 1983-84 | Star | |
James | Gist | 2008-09 | ||
Andreas | Glyniadakis | 2005-06 | ||
Lancaster | Gordon | 1984-85 | Star | |
Joe | Graboski | 1957-58 | Topps | |
Stephen | Graham | 2005-06 | ||
Stewart | Granger | 1983-84 | Star | |
Aaron | Gray | 2007-08 | ||
Devin | Green | 2005-06 | ||
Taurean | Green | 2007-08 | ||
Erick | Green | 2014-15 | ||
Donte | Greene | 2007-08 | ||
Lynn | Greer | 2006-07 | ||
Taylor | Griffin | 2009-10 | ||
Anthony | Grundy | 2005-06 | ||
Hamed | Haddadi | 2008-09 | ||
Jeff | Hagen | 2005-06 | ||
Chuck | Halbert | 1948 | Bowman | |
Bruce | Hale | 1948 | Bowman | |
Mike | Hall | 2006-07 | Upper Deck Ultimate Collection | |
Jeff | Halliburton | 1973-74 | Topps | |
Adam | Haluska | 2007-08 | ||
Ralph | Hamilton | 1948 | Bowman | |
Venson | Hamilton | 1999-00 | ||
Tang | Hamilton | 2001-02 | Fleer Maximum | |
Zendon | Hamilton | 2003-04 | Upper Deck Legends | |
Justin | Hamilton | 2012-13 | ||
Dave | Hanner | 2004-05 | ||
DeVon | Hardin | 2008-09 | ||
Manny | Harris | 2010-11 | ||
Don | Haskins | 2006-07 | ||
Vern | Hatton | 1961 | Essex Meats | |
Tommy | Hawkins | 2005-06 | ||
Steve | Hayes | 1983-84 | Star | |
Marques | Haynes | 2009-10 | ||
Chick | Hearn | 2003-04 | ||
Jud | Heathcote | 2006-07 | ||
Richard | Hendrix | 2008-09 | ||
Walter | Hermann | 2006-07 | ||
Sid | Hertzberg | 1948 | Bowman | |
Corey | Hightower | 2000-01 | ||
Cleo | Hill | 1961 | Essex Meats | |
Simmie | Hill | 1973-74 | Topps | |
Marcus | Hill | 2005-06 | ||
Herbert | Hill | 2007-08 | ||
Fred | Hilton | 1972-73 | ||
Robert | Hite | 2006-07 | ||
Darington | Hobson | 2010-11 | ||
Justin | Holiday | 2013-14 | ||
Ryan | Hollins | 2006-07 | ||
Shaheen | Holloway | 2000-01 | ||
Nat | Holman | 1933 | ||
Joe | Holup | 1957-58 | Topps | |
Tom | Hoover | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Bob | Hopkins | 1957-58 | Topps | |
Rex | Hughes | 1991-92 | Fleer | |
Rick | Hughes | 1999-00 | ||
Robbie | Hummel | 2012-13 | ||
Rod | Hundley | 1957-58 | ||
Othello | Hunter | 2008-09 | ||
Chris | Hunter | 2009-10 | ||
Carlos | Hurt | 2005-06 | ||
Mile | Ilic | 2006-07 | ||
Damien | Inglis | 2014-15 | ||
Brian | Jackson | 2005-06 | ||
Damion | James | 2010-11 | ||
Nathan | Jawai | 2008-09 | ||
Dontell | Jefferson | 2009-10 | ||
Horace | Jenkins | 2004-05 | ||
Eugene | Jeter | 2010-11 | ||
Arnie | Johnson | 1948 | Bowman | |
Rich | Johnson | 1970-71 | Topps | |
Clay | Johnson | 1982-83 | Lakers BASF | |
Clarence | Johnson | 1983-84 | Star | |
Clemon | Johnson | 1983-84 | ||
Reggie | Johnson | 1983-84 | Star | |
Butter | Johnson | 2005-06 | ||
J.J. | Johnson | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Alexander | Johnson | 2006-07 | ||
Nick | Jones | 1972-73 | Topps | |
Earl | Jones | 1984-85 | Star | |
Ozell | Jones | 1984-85 | ||
Dwayne | Jones | 2005-06 | ||
Kevin | Jones | 2012-13 | ||
Jared | Jordan | 2007-08 | ||
Phil | Jordon | 1957-58 | ||
Kris | Joseph | 2012-13 | ||
Jeff | Judkins | 1980-81 | ||
Coby | Karl | 2007-08 | ||
Greg | Kelser | 1980-81 | ||
Mike | King | 2005-06 | ||
Bob | Kinney | 1948 | Bowman | |
Tarence | Kinsey | 2006-07 | ||
Toby | Knight | 1979-80 | ||
Lee | Knorek | 1948 | Bowman | |
Joe | Kopicki | 1983-84 | ||
Petteri | Koponen | 2006-07 | ||
Ray | Kuka | 1948 | ||
John | Kundla | 2006-07 | ||
Ognjen | Kuzmic | 2013-14 | ||
Fred | LaCour | 1961 | Essex Meats | |
Wendell | Ladner | 1972-73 | ||
John | Lambert | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Marcus | Landry | 2009-10 | ||
Keith | Langford | 2005-06 | ||
Joe | Lapchick | 1933 | ||
Stephane | Lasme | 2007-08 | ||
David | Lattin | 2009-10 | ||
Gani | Lawal | 2010-11 | ||
Frank | Layden | 1984 | Star Awarss Banquet | |
George | Leach | 2005-06 | ||
Travis | Leslie | 2012-13 | ||
Ronnie | Lester | 1983-84 | ||
Maarty | Leunen | 2008-09 | ||
Fuzzy | Levane | 1948 | ||
Fred | Lewis | 1948 | Bowman | |
Jim | Ligon | 1972-73 | Topps | |
Willie | Long | 1972-73 | ||
Erazem | Lorbek | 2005-06 | ||
Hank | Louisetti | 1993 | ||
Stan | Love | 1972-73 | ||
Justin | Love | 2000-01 | ||
John | Mahnken | 1948 | Bowman | |
Devyn | Marble | 2014-15 | ||
Damir | Markota | 2006-07 | ||
Tom | Marshall | 1957-58 | Topps | |
Cartier | Martin | 2012-13 | ||
Eddie | Mast | 1973-74 | Topps | |
Ariel | Maughan | 1948 | Bowman | |
James | Mayes | 2008-09 | ||
James Michael | McAdoo | 2014-15 | ||
Dan | McClintock | 2000-01 | ||
Jack | McClinton | 2009-10 | ||
Scooter | McCray | 1983-84 | ||
Jim | McDaniels | 1972-73 | ||
Hank | McDowell | 1983-84 | ||
Dominic | McGuire | 2007-08 | ||
Kevin | McKenna | 1983-84 | Star | |
Bones | McKinney | 1948 | Bowman | |
Jack | McMahon | 1957-58 | Topps | |
Sammy | Mejia | 2007-08 | ||
Pops | Mensah-Bonsu | 2006-07 | ||
Scott | Merritt | 2005-06 | ||
Stan | Miasek | 1948 | Bowman | |
Larry | Micheaux | 1983-84 | ||
Aaron | Miles | 2005-06 | ||
Darnell | Miller | 2005-06 | ||
Albert | Miralles | 2004-05 | ||
Nikola | Mirotic | 2014-15 | ||
Lee | Mogus | 1948 | Bowman | |
Jamario | Moon | 2007-08 | ||
Jonathan | Moore | 2005-06 | ||
Malik | Moore | 2005-06 | ||
Paccelis | Morlende | 2003-04 | ||
Randolph | Morris | 2006-07 | ||
Jay | Murphy | 1984-85 | Star | |
Toure | Murry | 2013-14 | ||
Mike | Muscala | 2013-14 | ||
Juan Carlos | Navarro | 2007-08 | ||
Hamady | N'Diaye | 2010-11 | ||
Donnie | Nelson | 2004-05 | ||
Ivano | Newbill | 1994-95 | Flair | |
Pete | Newell | 2009-10 | ||
Brad | Newley | 2007-08 | ||
Jared | Newson | 2007-08 | ||
Austin | Nichols | 2005-06 | ||
Demetris | Nichols | 2007-08 | ||
Kurt | Nimphius | 1983-84 | ||
John | Norlander | 1948 | Bowman | |
Audie | Norris | 1983-84 | ||
George | Nostrand | 1948 | Bowman | |
Larry | O'Bryan | 1993 | ||
Dick | O'Keefe | 1948 | Bowman | |
Jawann | Oldham | 1983-84 | Star | |
Kevin | O'Neill | 2005-06 | ||
Randall | Orr | 2005-06 | ||
Daniel | Orton | 2010-11 | ||
Romero | Osby | 2013-14 | ||
Kevin | Owens | 2005-06 | ||
David | Padgett | 2008-09 | ||
Juan | Palacios | 2008-09 | ||
Bud | Palmer | 1948 | Bowman | |
Med | Park | 1957-58 | Topps | |
Lamar | Patterson | 2014-15 | ||
Oleksiy | Pecherov | 2007-08 | ||
Stephane | Pelle | 2003-04 | ||
Jeff | Pendergraph | 2009-10 | ||
Kosta | Perovic | 2006-07 | ||
J.R. | Pinnock | 2006-07 | ||
Dave | Piontek | 1957-58 | Topps | |
Tom | Piotrowski | 1983-84 | Star | |
Kevin | Pittsnogle | 2006-07 | ||
Trent | Plaisted | 2008-09 | ||
Tibor | Pleiss | 2010-11 | ||
Jim | Pollard | 1948 | ||
Dwight | Powell | 2014-15 | ||
Mike | Price | 1973-74 | Topps | |
Gabe | Pruitt | 2006-07 | ||
Don | Putman | 1948 | Bowman | |
Shavlik | Randolph | 2005-06 | ||
Andy | Rautens | 2010-11 | ||
Richie | Regan | 1957-58 | Topps | |
Kareem | Reid | 2005-06 | ||
Darius | Rice | 2004-05 | ||
Clint | Richardson | 1983-84 | ||
Norm | Richardson | 2001-02 | ||
Mel | Riebe | 1948 | Bowman | |
Roderick | Riley | 2005-06 | ||
Rich | Rinaldi | 1973-74 | ||
Arnie | Risen | 1948 | ||
Lee Roy | Robbins | 1948 | Bowman | |
Anthony | Roberson | 2005-06 | ||
Joe | Roberts | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Wil | Robinson | 1974-75 | Topps | |
Brandon | Robinson | 2005-06 | ||
Stanley | Robinson | 2010-11 | ||
Sergio | Rodriguez | 2005-06 | ||
Magnum | Rolle | 2010-11 | ||
Lennie | Rosenbluth | 1957-58 | Topps | |
E.J. | Rowland | 2005-06 | ||
Brian | Rowsom | 1990-91 | ||
Damjan | Rudez | 2014-15 | ||
Adolph | Rupp | 1993 | ||
Ed | Sadowski | 1948 | Bowman | |
Kenny | Sailors | 1948 | Bowman | |
Tyrone | Sally | 2005-06 | ||
Chiekh | Samb | 2007-08 | ||
Samardo | Samuels | 2010-11 | ||
Abe | Saperstein | 2009-10 | ||
Herman | Schaefer | 1948 | Bowman | |
Fred | Schaus | 1952 | Royal Deserts | |
Tom | Scheffler | 1984-85 | star | |
Luke | Schenscher | 2005-06 | ||
Dick | Schnittker | 1957-58 | ||
John | Schweitz | 1984-85 | Star | |
Gene | Senesky | 1948 | Bowman | |
Renaldas | Seubutis | 2007-08 | Upper Deck Sweet Shot | |
Paul | Seymour | 1957-58 | Topps | |
Chuck | Share | 1957-58 | ||
Walter | Sharpe | 2007-08 | ||
Nevil | Shed | 2009-10 | ||
Ricky | Shields | 2005-06 | ||
Joe | Shipp | 2005-06 | ||
Chris | Shumate | 2005-06 | ||
Connie | Simmons | 1948 | Bowman | |
Bobby | Sims | 1961 | Essex Meats | |
Sean | Singletary | 2008-09 | ||
Charlie | Sitton | 1984-85 | Star | |
Uros | Slokar | 2005-06 | ||
Tom | Sluby | 1984-85 | Star | |
Jack | Smiley | 1948 | Bowman | |
Craig | Smith | 2005-06 | ||
Jamar | Smith | 2005-06 | ||
Bingo | Smith | 2006-07 | ||
Ish/Ishmael | Smith | 2010-11 | ||
Russ | Smith | 2014-15 | ||
Vassilis | Spanoulis | 2006-07 | ||
Arthur | Spector | 1948 | Bowman | |
Art | Spoelstra | 1957-58 | Topps | |
Larry | Spriggs | 1983-84 | ||
Ryan | Stack | 1998-99 | ||
Amos Alonzo | Stagg | 2009-10 | ||
Brook | Steppe | 1983-84 | Star | |
Maurice | Stokes | 1957-58 | ||
Awvee | Storey | 2004-05 | ||
Goran | Suton | 2009-10 | ||
Pape | Sy | 2010-11 | ||
Marcus | Taylor | 2002-03 | Upper Deck Generations | |
Donell | Taylor | 2005-06 | ||
Mike | Taylor | 2008-09 | ||
Chuck | Taylor | 2009-10 | ||
Jermaine | Taylor | 2009-10 | ||
Garrett | Temple | 2009-10 | ||
Anthony | Terrell | 2005-06 | ||
Chuck | Terry | 1973-74 | Topps | |
Reyshawn | Terry | 2007-08 | ||
Hasheem | Thabeet | 2009-10 | ||
Thomas | Thacker | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Bill | Thieben | 1957-58 | Topps | |
David | Thirdkill | 1983-84 | Star | |
Jimmy | Thomas | 1983-84 | ||
Carl | Thomas | 1998-99 | ||
Billy | Thomas | 2004-05 | ||
Harvey | Thomas | 2005-06 | ||
Paul | Thompson | 1983-84 | Star | |
Bernard | Thompson | 1984-85 | Star | |
Hal | Tidrick | 1948 | Bowman | |
Darren | Tillis | 1983-84 | Star | |
George | Tinsley | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Ray | Tolbert | 1983-84 | Star | |
Anthony | Tolliver | 2008-09 | ||
Sedric | Toney | 2005-06 | Topps 1952 Style Fan Favorite Autographs | |
Clay | Tucker | 2005-06 | ||
Ime | Udoka | 2003-04 | ||
Roko | Ukic | 2005-06 | ||
Ben | Uzoh | 2010-11 | ||
Robert | Vaden | 2009-10 | SP Game Used Rookie Exclusives Signatures | |
Jim | Valvano | 2006-07 | Upper Deck Chronology Cuts (1 of 1, only person to have only card be a 1/1) | |
Gene | Vance | 1948 | Bowman | |
David | Vanterpool | 2000-01 | SP Game Floor | |
Jarvis | Varnado | 2010-11 | ||
Pete | Verhoeven | 1983-84 | ||
Marcus | Vinicius | 2006-07 | ||
Danny | Vranes | 1983-84 | ||
Granville | Waiters | 1983-84 | ||
Bill | Walker | 2008-09 | ||
Brandon | Wallace | 2007-08 | ||
Jaquay | Walls | 2000-01 | Fleer Premium | |
Willie | Warren | 2010-11 | ||
Bryan | Warrick | 1983-84 | ||
Tom | Washington | 1972-73 | ||
Darius | Washington | 2006-07 | ||
Deron | Washington | 2008-09 | ||
Darryl | Watkins | 2007-08 | ||
C.J. | Watson | 2007-08 | ||
Mario | West | 2007-08 | ||
John | Wetzel | 1973-74 | ||
Rory | White | 1984-85 | ||
Willie | White | 1984-85 | Star | |
James | White | 2006-07 | ||
Win | Wilfong | 1957-58 | Topps | |
Anthony | Wilkins | 2005-06 | ||
Sam | Williams | 1983-84 | ||
Ezra | Williams | 2005-06 | ||
Jawad | Williams | 2005-06 | ||
Bill | Willoughby | 1983-84 | ||
Willie | Worsley | 2009-10 | ||
David | Young | 2004-05 | SP Game Used Rookie Exclusive Autographs | |
Sam | Young | 2009-10 | ||
Patric | Young | 2014-15 | ||
Sun | Yue | 2007-08 | ||
Max | Zaslofsky | 1948 | Bowman | |
Luke | Zeller | 2012-13 | ||
Brian | Zoubek | 2010-11 |
Bill, I run the blog The Prowling Cat. If you send me an e-mail with your address I think I can hit a decent amount of your wants from all the different categories.
ReplyDeleteJust spotted your comment...thank you! Email inbound!
Delete